Our standard InGaAs Quadrant Photodiode consists of four separate active regions on one detector. Each segment gives a current output related to the location of light on the detector. This configuration is ideal for precise position detection and alignment applications.
Optoelectronic Characteristics @ 23 ºC ± 2 ºC |
||||||
Part Number | N17S4Q-500- T46 N17S4Q-500-LCC6 | N17S4Q-1-T46 N17S4Q-1-T5 N17S4Q-1-LCC6 | N17S4Q-1500-T46 N17S4Q-1500-T5 N17S4Q-1500-LCC6 | N17S4Q-2-T5 N17S4Q-2-LCC6 | N17S4Q-3-T5 N17S4Q-3-LCC28 | |
Active Diameter | 0.5 mm | 1 mm | 1.5 mm | 2 mm | 3 mm | |
Spectral Response Range | 800-1700 | 800-1700 | 800-1700 | 800-1700 | 800-1700 | nm |
Peak Wavelength (typ) | 1550 | 1550 | 1550 | 1550 | 1550 | nm |
Responsivity @ 850 nm (min/typ) | 0.2 / 0.27 | 0.2 / 0.27 | 0.2 / 0.27 | 0.2 / 0.27 | 0.2 / 0.27 | A/W |
Responsivity @ 1300 nm (min/typ) | 0.85 / 1.0 | 0.85 / 1.0 | 0.85 / 1.0 | 0.85 / 1.0 | 0.85 / 1.0 | A/W |
Responsivity @ 1550 nm (min/typ) | 0.93 / 1.1 | 0.93 / 1.1 | 0.93 / 1.1 | 0.93 / 1.1 | 0.93 / 1.1 | A/W |
Dark Current @ VR (typical) | 0.1 / 2 @ 5 V | 0.2 / 2 @ 5 V | 0.4 / 4 @ 5 V | 0.5 / 5 @ 5 V | 1 / 8 @ 2 V | nA |
Shunt Resistance @ 10 mV (min/typ) | not available | 200 typ | 145 typ | 50 / 80 | 20 / 60 | MΩ |
Capacitance @ 0 V (typ/max) | 10 typ | 20 / 45 | 85 / 95 | 120 / 140 | 220 / 400 | pF |
Capacitance @ VR (typ/max) | 4 / 6 @ 5 V | 10 / 15 @ 5 V | 20 / 30 @ 5 V | 45 / 80 @ 5 V | 100 / 200 @ 2 V | pF |
NEP @ λPEAK @ VR (typ) | 5.2 | 7.3 | 10.3 | 11.5 | 16.3 | fW/Hz1/2 |
Linearity (± 0.2 dB) @ 0 V (typ) | +6 | +6 | +6 | +6 | +6 | dBm |
TO Packages | TO-46 | TO-46, TO-5 | TO-46, TO-5 | TO-5 | TO-5 | |
Leadless Ceramic Packages | LCC-6 | LCC-6 | LCC-6 | LCC-6 | LCC-28 | |
Storage Temperature | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | ºC |
Operating Temperature | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | ºC |
Max Reverse Voltage | 25 | 25 | 25 | 25 | 25 | V |
Max Reverse Current | 10 | 10 | 10 | 10 | 10 | mA |
Max Forward Current | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | mA |
Custom Multi-Element Ǫuads are also available.
GPD qualifications